[KMBNT]Tensor 0,100 | Napo 1,99 | |
|---|---|---|
Current Facts for 157 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 7.488 | 15.075 |
| Ratio | 0.88 | 1.91 |
| Competing in | Expert League | Expert League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -4 (2 more assists) | -6 (2 less assists) |
| Assist skill | -0.00000000000991343 (46.88239999999 more assistskills) | -46.8824 (46.88239999999 less assistskills) |
History | ||
| Kills | 1169 (27979 less kills) | 29148 (27979 more kills) |
| Deaths | 1324 (13959 less deaths) | 15283 (13959 more deaths) |
| Suicides | 7 (71 less suicides) | 78 (71 more suicides) |
| Winstreak | 10 (23 less winstreaks) | 33 (23 more winstreaks) |
| Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
| Connections | 20 (151 less connections) | 171 (151 more connections) |
| Rounds | 50 (616 less rounds) | 666 (616 more rounds) |
| You can also compare [KMBNT]Tensor to: |
|---|
| DieGeileSau |
| OGHFWildcat |
| FaR |
| Gart |
| Peepo |
| [OGHF]RickOShea |
| Mockernocker |
| [OGHF]Ady |
| ceze |
| Nickel |
| Napo |
| [OGHF]TrashCan |
| Rob1 |
| Trixter |
| Magnumer |
| [OGHF]FatherTed |
| Pke |
| LtBlackUSMC |