Ghostown ![]() | RATE ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.870 | 1.642 |
Ratio | 0.57 | 0.28 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 70.58% | 29.42% |
Skill gain when winning next confrontation | +1.18 | +2.82 |
Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (16 less assistskills) | 16 (16 more assistskills) |
History | ||
Kills | 39 (9 more kills) | 30 (9 less kills) |
Deaths | 69 (40 less deaths) | 109 (40 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
You can also compare Ghostown to: |
---|
TiM |
life or deaths |
[OGHF]257BEE |
Art |
RATE |
Susthy |
playboxxo |
Gun-Mike |
MANOWAR |
ScorpioGER |
COD Return FPSChallenge.eu |
LUPUS |
Trixter |
[OGHF]Thrasher |