[OGHF] Twiz 2,98 | XXxexecution 1,99 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.233 | 14.922 |
| Ratio | 1.11 | 2.19 |
| Competing in | Expert League | Expert League |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 76.70% | 23.30% |
| Skill gain when winning next confrontation | +0.93 | +3.07 |
| Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -23 (13 less assists) | -10 (13 more assists) |
| Assist skill | -41.3244 (20.9913 less assistskills) | -20.3331 (20.9913 more assistskills) |
History | ||
| Kills | 26075 (4781 more kills) | 21294 (4781 less kills) |
| Deaths | 23451 (13712 more deaths) | 9739 (13712 less deaths) |
| Suicides | 127 (55 more suicides) | 72 (55 less suicides) |
| Winstreak | 18 (18 less winstreaks) | 36 (18 more winstreaks) |
| Losestreak | -15 (0 more losestreaks) | -15 (0 less losestreaks) |
Experience | ||
| Connections | 255 (129 more connections) | 126 (129 less connections) |
| Rounds | 957 (197 more rounds) | 760 (197 less rounds) |
| You can also compare [OGHF] Twiz to: |
|---|
| P4ST3K |
| streetfighterca |
| [OGHF]Thrasher |
| Sequencer |
| Frostii |
| Kefir |
| reimon |
| spongebob |
| ALIVE09 |
| Chicken |
| prede |
| mr g |
| [OGHF]aoronus |
| Dalinar |
| tEX |
| xNuno |
| [OGHF]Ady |
| PalomaTomkin |