[OGHF]FatherTed 60,40 | FATE 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.979 | 13.869 |
| Ratio | 0.39 | 0.97 |
| Competing in | Expert League | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 98.61% | 1.39% |
| Skill gain when winning next confrontation | +0.06 | +3.94 |
| Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
| TeamKills | 0 (141 less teamkills) | 141 (141 more teamkills) |
| Assists | -1 (8 less assists) | 7 (8 more assists) |
| Assist skill | 5.85152 (1.37728 less assistskills) | 7.2288 (1.37728 more assistskills) |
History | ||
| Kills | 11205 (3258 more kills) | 7947 (3258 less kills) |
| Deaths | 29095 (20912 more deaths) | 8183 (20912 less deaths) |
| Suicides | 977 (931 more suicides) | 46 (931 less suicides) |
| Winstreak | 12 (5 less winstreaks) | 17 (5 more winstreaks) |
| Losestreak | -35 (6 less losestreaks) | -29 (6 more losestreaks) |
Experience | ||
| Connections | 595 (259 more connections) | 336 (259 less connections) |
| Rounds | 1802 (1108 more rounds) | 694 (1108 less rounds) |
| You can also compare [OGHF]FatherTed to: |
|---|
| yokai |
| Maxblue |
| sio |
| |OGHF| Chi |
| X$T Dimanes |
| Myst |
| 2good4you |
| Gyilok911 |
| Cataract |
| ArfA |
| ..... |
| pale_rider |
| Kendox |
| Kostya |
| C h i c k e n |
| VedoBuraz |
| MANOWAR |
| KYHYTYHYCEKC |