Supersapper ![]() | LUPUS ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.254 | 13.704 |
Ratio | 0.26 | 0.83 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -7 (25 more assists) | -32 (25 less assists) |
Assist skill | 4 (44.984 more assistskills) | -40.984 (44.984 less assistskills) |
History | ||
Kills | 522 (48845 less kills) | 49367 (48845 more kills) |
Deaths | 1975 (57858 less deaths) | 59833 (57858 more deaths) |
Suicides | 7 (858 less suicides) | 865 (858 more suicides) |
Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
Losestreak | -31 (4 less losestreaks) | -27 (4 more losestreaks) |
Experience | ||
Connections | 39 (1120 less connections) | 1159 (1120 more connections) |
Rounds | 99 (3855 less rounds) | 3954 (3855 more rounds) |
You can also compare Supersapper to: |
---|
[OGHF]WaxD |
[OGHF]Khaos |
ummur |
Lusi |
SEBOLL |
FrankDrebin |
UniT#equ_ |
[OGHF]FIG |
yali52959 |
oldman |
Gatil |
Vicko |
Scott |
TNX|FISTLER |
1 Bullet Magnet |
Opfer |
Silon |
a tourist |