UnknownEnemy 0,100 | [OGHF]aoronus 2,98 | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ||
Skill | 2.416 | 12.589 |
Ratio | 1.50 | 0.94 |
Competing in | Not Qualified | Expert League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (9.43882 more assistskills) | -9.43882 (9.43882 less assistskills) |
History | ||
Kills | 102 (31304 less kills) | 31406 (31304 more kills) |
Deaths | 68 (33332 less deaths) | 33400 (33332 more deaths) |
Suicides | 1 (554 less suicides) | 555 (554 more suicides) |
Winstreak | 8 (14 less winstreaks) | 22 (14 more winstreaks) |
Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
Connections | 2 (290 less connections) | 292 (290 more connections) |
Rounds | 3 (1449 less rounds) | 1452 (1449 more rounds) |
You can also compare UnknownEnemy to: |
---|
dsds |
KonradGrom |
TiM |
oldman |
01.Klex |
Rolko |
ammar |
Naiin |
[OGHF]aoronus |
Somebody |
(:69:)Reborn |
life or deaths |
SUSED |