Draco Follower of Sauron 0,100 | skibidi 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 11.081 | 14.520 |
| Ratio | 0.78 | 1.83 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (14 less teamkills) | 14 (14 more teamkills) |
| Assists | -2 (31 more assists) | -33 (31 less assists) |
| Assist skill | 1.96838 (41.54378 more assistskills) | -39.5754 (41.54378 less assistskills) |
History | ||
| Kills | 2011 (7060 less kills) | 9071 (7060 more kills) |
| Deaths | 2584 (2376 less deaths) | 4960 (2376 more deaths) |
| Suicides | 60 (30 more suicides) | 30 (30 less suicides) |
| Winstreak | 12 (10 less winstreaks) | 22 (10 more winstreaks) |
| Losestreak | -22 (10 less losestreaks) | -12 (10 more losestreaks) |
Experience | ||
| Connections | 185 (75 more connections) | 110 (75 less connections) |
| Rounds | 264 (4 more rounds) | 260 (4 less rounds) |
| You can also compare Draco Follower of Sauron to: |
|---|
| Rambo |
| Brother*Majkel |
| Frydom |
| DarknessPL |
| wendigo |
| Pirania |
| iGODBSC |
| I_Feel_G00D |
| THATRUSSIAN |
| toza |
| ahmed8765 |
| The_Monkey |
| Cod_4 |
| jnrk |
| life or deaths |
| LB | KRIEG |
| Pke |
| lucas |