Draco Follower of Sauron ![]() | ratzes ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 11.081 | 13.267 |
Ratio | 0.78 | 0.86 |
Competing in | Expert League | Expert League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -2 (2 more assists) | -4 (2 less assists) |
Assist skill | 1.96838 (4.29538 more assistskills) | -2.327 (4.29538 less assistskills) |
History | ||
Kills | 2011 (7684 less kills) | 9695 (7684 more kills) |
Deaths | 2584 (8673 less deaths) | 11257 (8673 more deaths) |
Suicides | 60 (16 less suicides) | 76 (16 more suicides) |
Winstreak | 12 (1 less winstreaks) | 13 (1 more winstreaks) |
Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
Connections | 185 (43 more connections) | 142 (43 less connections) |
Rounds | 264 (323 less rounds) | 587 (323 more rounds) |
You can also compare Draco Follower of Sauron to: |
---|
[OGHF]FatherTed |
Tiz |
Viper |
boxnys |
yokai |
Kilo |
Pashen314 UKR |
Hub |
Daniel |
SK83RJOSH |
opolk |
acoR |
Zlobik |
koala |
hankypanky |
I_Feel_G00D |
|COT*|Pana65|GR |
ConnerMC |