[OGHF]Khaos ![]() | [888612] ![]() | |
---|---|---|
Current Facts for 42 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.699 | 2.608 |
Ratio | 1.52 | 0.76 |
Competing in | Expert League | Not Qualified |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1955 (1955 more teamkills) | 0 (1955 less teamkills) |
Assists | 159 (158 more assists) | 1 (158 less assists) |
Assist skill | -23.42 (31.42 less assistskills) | 8 (31.42 more assistskills) |
History | ||
Kills | 166460 (166281 more kills) | 179 (166281 less kills) |
Deaths | 109343 (109108 more deaths) | 235 (109108 less deaths) |
Suicides | 314 (313 more suicides) | 1 (313 less suicides) |
Winstreak | 31 (23 more winstreaks) | 8 (23 less winstreaks) |
Losestreak | -21 (13 less losestreaks) | -8 (13 more losestreaks) |
Experience | ||
Connections | 859 (858 more connections) | 1 (858 less connections) |
Rounds | 7458 (7451 more rounds) | 7 (7451 less rounds) |
You can also compare [OGHF]Khaos to: |
---|
Joaqun |
PALACH |
Mutant1979 |
Tommy |
DARABELLI |
Tef |
life or deaths |
Podi_Paraya |
Kriztaxis128 |
Mr_X |
4D1-2012 |
CRUeL |
dimiday1 |
Insomnja |
seew |
Live |
complex. |
Mduduzi |