1 Bullet Magnet 0,100 | [OGHF]WaxD 60,40 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.510 | 15.082 |
| Ratio | 1.07 | 1.47 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (1684 less teamkills) | 1684 (1684 more teamkills) |
| Assists | 1 (57 less assists) | 58 (57 more assists) |
| Assist skill | 1.96283 (9.87501 more assistskills) | -7.91218 (9.87501 less assistskills) |
History | ||
| Kills | 115 (94629 less kills) | 94744 (94629 more kills) |
| Deaths | 107 (64187 less deaths) | 64294 (64187 more deaths) |
| Suicides | 0 (454 less suicides) | 454 (454 more suicides) |
| Winstreak | 6 (25 less winstreaks) | 31 (25 more winstreaks) |
| Losestreak | -5 (23 more losestreaks) | -28 (23 less losestreaks) |
Experience | ||
| Connections | 1 (589 less connections) | 590 (589 more connections) |
| Rounds | 6 (3928 less rounds) | 3934 (3928 more rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| FNRP-sanya* |
| LUPUS |
| CWAY-DRAY |
| Twiz |
| [OGHF]WaxD |
| Wondry |
| Maniek58 |
| Teddy |
| HeldvomFeld |
| Tubudum |
| {BHC}Max |
| (NLK)CHANQUETE |
| Mandalorian |
| RiBBeD |
| _black_sea_ |
| muzzleflash |
| Painless |
| Empire |