Dizzy-Dude ![]() | [HCC]PFloyd ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.810 | 13.576 |
Ratio | 0.58 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 71.03% | 28.97% |
Skill gain when winning next confrontation | +1.16 | +2.84 |
Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
Assists | 10 (13 more assists) | -3 (13 less assists) |
Assist skill | 15.5694 (17.13086 more assistskills) | -1.56146 (17.13086 less assistskills) |
History | ||
Kills | 20717 (16633 more kills) | 4084 (16633 less kills) |
Deaths | 35659 (29475 more deaths) | 6184 (29475 less deaths) |
Suicides | 121 (105 more suicides) | 16 (105 less suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -24 (7 less losestreaks) | -17 (7 more losestreaks) |
Experience | ||
Connections | 361 (246 more connections) | 115 (246 less connections) |
Rounds | 1756 (1463 more rounds) | 293 (1463 less rounds) |
You can also compare Dizzy-Dude to: |
---|
VLYMOS |
Filip |
Bill |
Kronos |
MORGAN |
Weeezz |
Spacemonkey |
efbejf |
Brother#620 |
fakatesh |
NordicBanana |
JN TRK |
SKT420 |
[OGHF]Ady |
(OGHF)Born2Kill |
george |
meepmeep |
[NW] invi |