quantumquest 0,100 | Starac Petar 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.267 | 15.035 |
| Ratio | 0.58 | 0.76 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (189 less teamkills) | 189 (189 more teamkills) |
| Assists | 1 (38 less assists) | 39 (38 more assists) |
| Assist skill | 2 (38.852 less assistskills) | 40.852 (38.852 more assistskills) |
History | ||
| Kills | 77 (25698 less kills) | 25775 (25698 more kills) |
| Deaths | 132 (33636 less deaths) | 33768 (33636 more deaths) |
| Suicides | 0 (164 less suicides) | 164 (164 more suicides) |
| Winstreak | 6 (14 less winstreaks) | 20 (14 more winstreaks) |
| Losestreak | -13 (10 more losestreaks) | -23 (10 less losestreaks) |
Experience | ||
| Connections | 6 (584 less connections) | 590 (584 more connections) |
| Rounds | 9 (1993 less rounds) | 2002 (1993 more rounds) |
| You can also compare quantumquest to: |
|---|
| KofilaJim |
| sl-53 |
| Tiz |
| life or deaths |
| SharpAss |
| Jamal |
| VladotoBG |
| GEORGE |
| [806089] |
| mitey dojo |
| dsds |
| [NN]Awakening |
| 2T1m222 |
| LUPUS |
| DementiAle |
| BHzD{Marshall} |
| Girtenator |
| PiKeY!!! |