Frontschwein ![]() | CubanExile ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.527 | 3.778 |
Ratio | 0.79 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | -6 (6 less assists) | 0 (6 more assists) |
Assist skill | -0.670048 (0.670048 less assistskills) | 0 (0.670048 more assistskills) |
History | ||
Kills | 5634 (5253 more kills) | 381 (5253 less kills) |
Deaths | 7169 (6402 more deaths) | 767 (6402 less deaths) |
Suicides | 29 (23 more suicides) | 6 (23 less suicides) |
Winstreak | 11 (4 more winstreaks) | 7 (4 less winstreaks) |
Losestreak | -18 (1 less losestreaks) | -17 (1 more losestreaks) |
Experience | ||
Connections | 248 (159 more connections) | 89 (159 less connections) |
Rounds | 535 (438 more rounds) | 97 (438 less rounds) |
You can also compare Frontschwein to: |
---|
Paddy |
xSTABx |
Fanjo |
tarik |
Lannes-v3 |
[OGHF] SponGER |
CreakyKnees |
BcgMsa |
Sidey |
Bernhard |
Zoddel hzn1 |
ska |
DeDyIIIka |
Trixter |
Julia |
DASHA |
Davud15 |
[OGHF]Wildcat |