[OGHF]aoronus 2,98 | icon 0,100 | |
|---|---|---|
Current Facts for 179 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12.856 | 15.050 |
| Ratio | 0.96 | 0.92 |
| Competing in | Expert League | Expert League |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 0.02% | 99.98% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
| Assists | -3 (3 more assists) | -6 (3 less assists) |
| Assist skill | -18.1036 (6.9599 less assistskills) | -11.1437 (6.9599 more assistskills) |
History | ||
| Kills | 35773 (10119 more kills) | 25654 (10119 less kills) |
| Deaths | 37357 (9393 more deaths) | 27964 (9393 less deaths) |
| Suicides | 614 (531 more suicides) | 83 (531 less suicides) |
| Winstreak | 22 (4 more winstreaks) | 18 (4 less winstreaks) |
| Losestreak | -19 (2 more losestreaks) | -21 (2 less losestreaks) |
Experience | ||
| Connections | 314 (106 less connections) | 420 (106 more connections) |
| Rounds | 1594 (457 more rounds) | 1137 (457 less rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| foaman |
| Epikouros |
| toza |
| NinjaBazZa>XI< |
| ._.Superschaf |
| TeF |
| ZACK |
| MUSTAFA |
| Slaine_II |
| KoSa |
| bon9 |
| {BHC}Max |
| Zeroer |
| [BonG]AtomiX |
| Leaderv8 |
| Viper |
| Vera PaddeG |
| CyxT9 |