[OGHF]aoronus ![]() | Nakedandafra ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 12.856 | 1.882 |
Ratio | 0.96 | 2.18 |
Competing in | Expert League | Not Qualified |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -3 (1 less assists) | -2 (1 more assists) |
Assist skill | -18.1036 (18.1036 less assistskills) | -4.07891e-16 (18.1036 more assistskills) |
History | ||
Kills | 35773 (35736 more kills) | 37 (35736 less kills) |
Deaths | 37357 (37340 more deaths) | 17 (37340 less deaths) |
Suicides | 614 (614 more suicides) | 0 (614 less suicides) |
Winstreak | 22 (13 more winstreaks) | 9 (13 less winstreaks) |
Losestreak | -19 (16 less losestreaks) | -3 (16 more losestreaks) |
Experience | ||
Connections | 314 (313 more connections) | 1 (313 less connections) |
Rounds | 1594 (1593 more rounds) | 1 (1593 less rounds) |
You can also compare [OGHF]aoronus to: |
---|
junior-iq |
miha39 |
Aragorn |
mamad |
Andy |
meepmeep |
Hellcam |
Wu Bang Clan |
Frankie |
___Death___ |
Mandalorian |
eBc | HOONY |
Lurch233 |
Pashen314 UKR |
Alik |
Sibroc |
LoSti *__* @ No |
zhnpp |