[OGHF]aoronus 2,98 | sorry 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12.856 | 3.589 |
| Ratio | 0.96 | 0.72 |
| Competing in | Expert League | Expert League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -3 (2 less assists) | -1 (2 more assists) |
| Assist skill | -18.1036 (18.1036 less assistskills) | -2.48473e-19 (18.1036 more assistskills) |
History | ||
| Kills | 35773 (35478 more kills) | 295 (35478 less kills) |
| Deaths | 37357 (36945 more deaths) | 412 (36945 less deaths) |
| Suicides | 614 (610 more suicides) | 4 (610 less suicides) |
| Winstreak | 22 (11 more winstreaks) | 11 (11 less winstreaks) |
| Losestreak | -19 (6 less losestreaks) | -13 (6 more losestreaks) |
Experience | ||
| Connections | 314 (299 more connections) | 15 (299 less connections) |
| Rounds | 1594 (1569 more rounds) | 25 (1569 less rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| miha39 |
| James |
| Piu Piu |
| Azzy |
| MadeinHell |
| Grapheno-ESP |
| FL|Karsten| |
| kriss |
| life or deaths |
| verri |
| xh1 |
| Mic |
| Boss |
| mitey dojo |
| Smithy |
| SEBOLL |
| dade |
| Meche |