Vincent Vega ![]() | Underdog ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.588 | 13.383 |
Ratio | 0.66 | 1.54 |
Competing in | Expert League | Expert League |
Win Rate | 12% | 88% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
Assists | 3 (27 more assists) | -24 (27 less assists) |
Assist skill | 2.00009 (71.83969 more assistskills) | -69.8396 (71.83969 less assistskills) |
History | ||
Kills | 947 (33758 less kills) | 34705 (33758 more kills) |
Deaths | 1434 (21121 less deaths) | 22555 (21121 more deaths) |
Suicides | 8 (358 less suicides) | 366 (358 more suicides) |
Winstreak | 12 (10 less winstreaks) | 22 (10 more winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 35 (213 less connections) | 248 (213 more connections) |
Rounds | 87 (906 less rounds) | 993 (906 more rounds) |
You can also compare Vincent Vega to: |
---|
Target |
BZH_steph |
mali |
Empire |
Underdog |
Dizzy-Dude |
ArtFul |
FRIday |
Rambo__ |
GuybrushT |
[OGHF]WaxD |
[OGHF]Thrasher |
Silon |
Lucky |
Pappion |
Unr3aL_Apollo |
Dok |
meepmeep |