Heisenberg_IT 0,100 | Peepo 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.904 | 13.876 |
| Ratio | 0.97 | 1.85 |
| Competing in | Expert League | Expert League |
| Win Rate | 22% | 78% |
Your Chances | ||
| Probability to win next confrontation | 98.10% | 1.90% |
| Skill gain when winning next confrontation | +0.08 | +3.92 |
| Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 6.01231 (15.73454 more assistskills) | -9.72223 (15.73454 less assistskills) |
History | ||
| Kills | 6495 (10876 less kills) | 17371 (10876 more kills) |
| Deaths | 6703 (2669 less deaths) | 9372 (2669 more deaths) |
| Suicides | 38 (16 less suicides) | 54 (16 more suicides) |
| Winstreak | 22 (2 less winstreaks) | 24 (2 more winstreaks) |
| Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
| Connections | 222 (30 more connections) | 192 (30 less connections) |
| Rounds | 403 (133 less rounds) | 536 (133 more rounds) |
| You can also compare Heisenberg_IT to: |
|---|
| Kilo |
| Jafitas |
| MoJough |
| Primi |
| TodesPAIN |
| Forest Gump |
| Vicko |
| greenman1410 |
| LibuDDah |
| Kiahori |
| hacker |
| [OGHF]Wildcat |
| Abdu(AL ARABY) |
| Tommy |
| PLEGI112 |
| Anzocker |
| Seanc |
| KingSlayer |