themanuelneuer 0,100 | hankypanky 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 7.912 | 15.467 |
| Ratio | 0.92 | 1.25 |
| Competing in | Expert League | Expert League |
| Win Rate | 69% | 31% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (49 more assists) | -48 (49 less assists) |
| Assist skill | 2 (97.3213 more assistskills) | -95.3213 (97.3213 less assistskills) |
History | ||
| Kills | 1167 (61022 less kills) | 62189 (61022 more kills) |
| Deaths | 1266 (48311 less deaths) | 49577 (48311 more deaths) |
| Suicides | 7 (447 less suicides) | 454 (447 more suicides) |
| Winstreak | 17 (7 less winstreaks) | 24 (7 more winstreaks) |
| Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
| Connections | 11 (368 less connections) | 379 (368 more connections) |
| Rounds | 62 (2409 less rounds) | 2471 (2409 more rounds) |
| You can also compare themanuelneuer to: |
|---|
| PAB |
| simplyDumb |
| TiM |
| Dizzy-Dude |
| wendigo |
| jofa |
| -DeepAngel- |
| Trixter |
| Kill-R |
| Goldenduff |
| meepmeep |
| Frontschwein |
| Pud_Luver |
| Alexej |
| MourinhoPT |
| Rambo |
| mr mrs |
| Tommy |