hankypanky 0,100 | LoSti *__* @ No 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.057 | 1.496 |
| Ratio | 1.27 | 0.68 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -43 (43 less assists) | 0 (43 more assists) |
| Assist skill | -84.7761 (84.7761 less assistskills) | 0 (84.7761 more assistskills) |
History | ||
| Kills | 53793 (53772 more kills) | 21 (53772 less kills) |
| Deaths | 42390 (42359 more deaths) | 31 (42359 less deaths) |
| Suicides | 394 (394 more suicides) | 0 (394 less suicides) |
| Winstreak | 24 (20 more winstreaks) | 4 (20 less winstreaks) |
| Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
| Connections | 304 (302 more connections) | 2 (302 less connections) |
| Rounds | 2139 (2136 more rounds) | 3 (2136 less rounds) |
| You can also compare hankypanky to: |
|---|
| FrankDrebin |
| fapcio |
| MANTWNHS |
| Meliq |
| FOREST |
| dabberdog |
| yogi |
| vothana |
| Gun-Mike |
| Fire Archer |
| Brother#296 |
| piNi. |
| Farolo |
| dgdg |
| 9lives lipi |
| &#)|][*_.- |
| joao778 |
| BULLSAVE |