OGHF]FatherXmas 1,99 | [OGHF] Zwackel 2,98 | |
|---|---|---|
Current Facts for 56 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 11.483 | 12.124 |
| Ratio | 0.41 | 0.94 |
| Competing in | Expert League | Expert League |
| Win Rate | 39% | 61% |
Your Chances | ||
| Probability to win next confrontation | 7.87% | 92.13% |
| Skill gain when winning next confrontation | +3.69 | +0.31 |
| Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
| TeamKills | 669 (596 more teamkills) | 73 (596 less teamkills) |
| Assists | 12 (14 more assists) | -2 (14 less assists) |
| Assist skill | 18.8943 (11.75227 more assistskills) | 7.14203 (11.75227 less assistskills) |
History | ||
| Kills | 25835 (21334 more kills) | 4501 (21334 less kills) |
| Deaths | 62333 (57547 more deaths) | 4786 (57547 less deaths) |
| Suicides | 1426 (1399 more suicides) | 27 (1399 less suicides) |
| Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
| Losestreak | -36 (19 less losestreaks) | -17 (19 more losestreaks) |
Experience | ||
| Connections | 1130 (1015 more connections) | 115 (1015 less connections) |
| Rounds | 3973 (3640 more rounds) | 333 (3640 less rounds) |
| You can also compare OGHF]FatherXmas to: |
|---|
| dublin |
| themanuelneuer |
| YesYesBro |
| Zagubiony |
| Karoutcho |
| [SoF]BlackBuck |
| zukhov |
| OKAFOr |
| frenkyhun |
| SkeLe |
| VanHelsing |
| Wardog |
| jim |
| saints44' |
| Johnny Mnumonic |
| BigAds |
| mich1987 |
| ALAKRAN |