OGHF]FatherXmas 60,40 | cutePANDA :3 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 11.483 | 1.211 |
Ratio | 0.41 | 0.45 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 669 (669 more teamkills) | 0 (669 less teamkills) |
Assists | 12 (12 more assists) | 0 (12 less assists) |
Assist skill | 18.8943 (18.8943 more assistskills) | 0 (18.8943 less assistskills) |
History | ||
Kills | 25835 (25825 more kills) | 10 (25825 less kills) |
Deaths | 62333 (62311 more deaths) | 22 (62311 less deaths) |
Suicides | 1426 (1425 more suicides) | 1 (1425 less suicides) |
Winstreak | 15 (10 more winstreaks) | 5 (10 less winstreaks) |
Losestreak | -36 (29 less losestreaks) | -7 (29 more losestreaks) |
Experience | ||
Connections | 1130 (1123 more connections) | 7 (1123 less connections) |
Rounds | 3973 (3964 more rounds) | 9 (3964 less rounds) |
You can also compare OGHF]FatherXmas to: |
---|
murat06kaya56 |
Nova |
[OGHF]CAPTAIN T |
Brother#225 |
ImSparticus |
frankeym |
3rd i@last day |
klonik |
PLEGI112 |
ARMEDGUNMAN |
Default |
Danny |
AlegoS brb |
A4skyhawk |
666 |
[OGHF].:Orion:. |
drzhi |