FL | Vipera ![]() | MORGAN ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.039 | 5.646 |
Ratio | 1.41 | 0.26 |
Competing in | Expert League | Expert League |
Win Rate | 85% | 15% |
Your Chances | ||
Probability to win next confrontation | 8.87% | 91.13% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 153 (115 more teamkills) | 38 (115 less teamkills) |
Assists | 10 (10 more assists) | 0 (10 less assists) |
Assist skill | 11.9527 (9.9527 more assistskills) | 2 (9.9527 less assistskills) |
History | ||
Kills | 4008 (3042 more kills) | 966 (3042 less kills) |
Deaths | 2834 (840 less deaths) | 3674 (840 more deaths) |
Suicides | 0 (5 less suicides) | 5 (5 more suicides) |
Winstreak | 21 (11 more winstreaks) | 10 (11 less winstreaks) |
Losestreak | -13 (15 more losestreaks) | -28 (15 less losestreaks) |
Experience | ||
Connections | 39 (150 less connections) | 189 (150 more connections) |
Rounds | 133 (189 less rounds) | 322 (189 more rounds) |
You can also compare FL | Vipera to: |
---|
Flake |
{BHC}Max |
Pedro-PT |
Sequencer |
Seanc |
DAMAGE |
Vitaly |
Last_KHAN |
[OGHF]RickOShea |
One |
GEORGE |
FrankDrebin |
Mist |
Swing P[SWE] |
Mandinghino |
Narco |
Filip |
Kill-R |