Busta Crimes 1,99 | SWeET 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.987 | 1.782 |
| Ratio | 2.19 | 2.92 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -10 (10 less assists) | 0 (10 more assists) |
| Assist skill | -20.3331 (20.3331 less assistskills) | 0 (20.3331 more assistskills) |
History | ||
| Kills | 21371 (21333 more kills) | 38 (21333 less kills) |
| Deaths | 9772 (9759 more deaths) | 13 (9759 less deaths) |
| Suicides | 72 (71 more suicides) | 1 (71 less suicides) |
| Winstreak | 36 (18 more winstreaks) | 18 (18 less winstreaks) |
| Losestreak | -15 (12 less losestreaks) | -3 (12 more losestreaks) |
Experience | ||
| Connections | 129 (127 more connections) | 2 (127 less connections) |
| Rounds | 767 (764 more rounds) | 3 (764 less rounds) |
| You can also compare Busta Crimes to: |
|---|
| Gunzz |
| MourinhoPT |
| SvetiPetar |
| xPec1aL |
| Me! |
| Snoopy |
| Compguy |
| Mateus |
| BadDewey |
| accuracy |
| Saiyajin |
| marsallodias |
| [AoG]Bandageman |
| Spider Man |
| Yoko |
| Albert |
| Alko |
| Trap2 |