LameMonkey 1,99 | Cal 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.955 | 2.381 |
| Ratio | 2.20 | 1.54 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -11 (12 less assists) | 1 (12 more assists) |
| Assist skill | -20.3331 (22.3331 less assistskills) | 2 (22.3331 more assistskills) |
History | ||
| Kills | 19516 (19436 more kills) | 80 (19436 less kills) |
| Deaths | 8859 (8807 more deaths) | 52 (8807 less deaths) |
| Suicides | 67 (67 more suicides) | 0 (67 less suicides) |
| Winstreak | 36 (29 more winstreaks) | 7 (29 less winstreaks) |
| Losestreak | -15 (10 less losestreaks) | -5 (10 more losestreaks) |
Experience | ||
| Connections | 114 (112 more connections) | 2 (112 less connections) |
| Rounds | 673 (669 more rounds) | 4 (669 less rounds) |
| You can also compare LameMonkey to: |
|---|
| ||| Tutanchamun |
| Alex Red |
| Embore |
| chiaho |
| klonik |
| Puh |
| ReidoRebil |
| ScorpioGER |
| Infams |
| Viper |
| Jambo*Laval*QC. |
| Rject! |
| doola |
| Pochui |
| Me! |
| Alokas |
| Zakhar |
| pumacazador |