Straybullet ![]() | BlackBull ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.460 | 2.970 |
Ratio | 0.78 | 0.52 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 86.76% | 13.24% |
Skill gain when winning next confrontation | +0.53 | +3.47 |
Skill loss when losing next confrontation | -3.47 | -0.53 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 315 (120 more kills) | 195 (120 less kills) |
Deaths | 404 (27 more deaths) | 377 (27 less deaths) |
Suicides | 2 (0 more suicides) | 2 (0 less suicides) |
Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 15 (9 more connections) | 6 (9 less connections) |
Rounds | 29 (9 more rounds) | 20 (9 less rounds) |
You can also compare Straybullet to: |
---|
IceKing |
Empire |
[OGHF]RickOShea |
[OGHF]Thrasher |
Jambo*Laval*QC. |
[OGHF]aoronus |
Scott |
xaoc |
Jarhead |
GuybrushT |
Army |
JaffaKiNG |
Tiz |
Pappion |
Soldier |
PAB |
Matteo |
MazzorK |