(OGHF)Born2Kill 2,98 | yokai 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.591 | 12.285 |
| Ratio | 0.66 | 0.80 |
| Competing in | Expert League | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 99.99% | 0.01% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 71 (71 more teamkills) | 0 (71 less teamkills) |
| Assists | 0 (2 more assists) | -2 (2 less assists) |
| Assist skill | 13.7797 (15.54619 more assistskills) | -1.76649 (15.54619 less assistskills) |
History | ||
| Kills | 11223 (3986 more kills) | 7237 (3986 less kills) |
| Deaths | 17050 (8044 more deaths) | 9006 (8044 less deaths) |
| Suicides | 76 (28 less suicides) | 104 (28 more suicides) |
| Winstreak | 13 (3 less winstreaks) | 16 (3 more winstreaks) |
| Losestreak | -21 (3 more losestreaks) | -24 (3 less losestreaks) |
Experience | ||
| Connections | 387 (232 more connections) | 155 (232 less connections) |
| Rounds | 1153 (498 more rounds) | 655 (498 less rounds) |
| You can also compare (OGHF)Born2Kill to: |
|---|
| Ulysse! |
| Chef Goldblum |
| 1deliverance |
| NewtonTheory |
| Snapped |
| Silent |
| little bird |
| Lacoste |
| AheronT |
| Bruce Leetre |
| Kill-R |
| KabaL |
| mmm |
| ABZAKH |
| m0wli. |
| OGHF]FatherXmas |
| rasturator |
| [OGHF]257BEE |