(OGHF)Born2Kill 2,98 | Kris 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.902 | 4.307 |
| Ratio | 0.66 | 0.75 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 71 (71 more teamkills) | 0 (71 less teamkills) |
| Assists | 2 (7 more assists) | -5 (7 less assists) |
| Assist skill | 15.773 (19.19118 more assistskills) | -3.41818 (19.19118 less assistskills) |
History | ||
| Kills | 11558 (11064 more kills) | 494 (11064 less kills) |
| Deaths | 17579 (16919 more deaths) | 660 (16919 less deaths) |
| Suicides | 83 (78 more suicides) | 5 (78 less suicides) |
| Winstreak | 13 (3 more winstreaks) | 10 (3 less winstreaks) |
| Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
| Connections | 401 (388 more connections) | 13 (388 less connections) |
| Rounds | 1197 (1159 more rounds) | 38 (1159 less rounds) |
| You can also compare (OGHF)Born2Kill to: |
|---|
| [aLi]SvedekCamper |
| ManPower |
| FaR |
| KILLEMALL |
| [NN][ZX81] |
| kura |
| Die Bierspalte |
| Alexej |
| HavocStarr |
| The Farmer |
| xSTABx |
| [SoF]BlackBuck |
| chicha |
| Bluebeard |
| [NN][ZX81] |
| ToMMy |
| ulitka |
| Hannibal |