(OGHF)Born2Kill ![]() | Cav. Berlusconi ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.406 | 10.669 |
Ratio | 0.65 | 0.87 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 71 (71 more teamkills) | 0 (71 less teamkills) |
Assists | 2 (1 more assists) | 1 (1 less assists) |
Assist skill | 13.713 (4.49572 more assistskills) | 9.21728 (4.49572 less assistskills) |
History | ||
Kills | 8751 (6659 more kills) | 2092 (6659 less kills) |
Deaths | 13465 (11052 more deaths) | 2413 (11052 less deaths) |
Suicides | 66 (44 more suicides) | 22 (44 less suicides) |
Winstreak | 13 (4 less winstreaks) | 17 (4 more winstreaks) |
Losestreak | -21 (0 more losestreaks) | -21 (0 less losestreaks) |
Experience | ||
Connections | 315 (272 more connections) | 43 (272 less connections) |
Rounds | 968 (842 more rounds) | 126 (842 less rounds) |
You can also compare (OGHF)Born2Kill to: |
---|
Scarecrow |
flavio |
RubberDuck |
Teddy |
Hannibal |
DX4050 |
lukas |
Hub |
Ulysse! |
Prapor |
Teito |
[WNDRFL]BLuR |
Squid |
Primi |
sennheiser |
SGT__Watson |
XTShooPneZ |
Davidsa233 |