HooLeeSheet 0,100 | Deathstalker 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.290 | 14.887 |
| Ratio | 0.77 | 1.46 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (446 less teamkills) | 446 (446 more teamkills) |
| Assists | 0 (66 less assists) | 66 (66 more assists) |
| Assist skill | 0 (11.82 less assistskills) | 11.82 (11.82 more assistskills) |
History | ||
| Kills | 64 (84189 less kills) | 84253 (84189 more kills) |
| Deaths | 83 (57821 less deaths) | 57904 (57821 more deaths) |
| Suicides | 0 (368 less suicides) | 368 (368 more suicides) |
| Winstreak | 5 (29 less winstreaks) | 34 (29 more winstreaks) |
| Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
| Connections | 10 (1230 less connections) | 1240 (1230 more connections) |
| Rounds | 10 (4817 less rounds) | 4827 (4817 more rounds) |
| You can also compare HooLeeSheet to: |
|---|
| Gart |
| FIGHTER123_ |
| RiBBeD |
| Kornik |
| kOT |
| sio |
| ALEX70 |
| JC_KING |
| MSB |
| brasi |
| [OGHF]BOOTS |
| OGHF]FatherXmas |
| Deathstalker |
| Live |
| ArfA |
| PITIPLANKTON |
| [OGHF] M4N1C |
| ArtFul |