KunaPospolita ![]() | SUSED ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.941 | 13.303 |
Ratio | 1.28 | 0.83 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (8 more assists) | -8 (8 less assists) |
Assist skill | 0 (24.56 more assistskills) | -24.56 (24.56 less assistskills) |
History | ||
Kills | 534 (26276 less kills) | 26810 (26276 more kills) |
Deaths | 417 (31898 less deaths) | 32315 (31898 more deaths) |
Suicides | 1 (289 less suicides) | 290 (289 more suicides) |
Winstreak | 14 (3 less winstreaks) | 17 (3 more winstreaks) |
Losestreak | -8 (15 more losestreaks) | -23 (15 less losestreaks) |
Experience | ||
Connections | 18 (435 less connections) | 453 (435 more connections) |
Rounds | 32 (2045 less rounds) | 2077 (2045 more rounds) |
You can also compare KunaPospolita to: |
---|
Bentowsky[PT] |
Duszek |
WrathFelix |
Rambo__ |
usama |
01. Klex |
scubasteve |
[OGHF]aoronus |
dL. SymphonyIII |
dog |
[NN]Mike |
Tiz |
abracadabra |
Weeezz |
Traitor |
NInja007 |
[DPG]simon |
Empire |