KunaPospolita 0,100 | Empire 2,98 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.941 | 15.214 |
| Ratio | 1.28 | 1.32 |
| Competing in | Expert League | Expert League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (2085 less teamkills) | 2085 (2085 more teamkills) |
| Assists | 0 (143 less assists) | 143 (143 more assists) |
| Assist skill | 0 (81.9053 more assistskills) | -81.9053 (81.9053 less assistskills) |
History | ||
| Kills | 534 (242166 less kills) | 242700 (242166 more kills) |
| Deaths | 417 (183880 less deaths) | 184297 (183880 more deaths) |
| Suicides | 1 (1917 less suicides) | 1918 (1917 more suicides) |
| Winstreak | 14 (17 less winstreaks) | 31 (17 more winstreaks) |
| Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
| Connections | 18 (1647 less connections) | 1665 (1647 more connections) |
| Rounds | 32 (11025 less rounds) | 11057 (11025 more rounds) |
| You can also compare KunaPospolita to: |
|---|
| 13nic |
| WrathFelix |
| Duszek |
| GuybrushT |
| smith |
| solomon |
| [OGHF]TrashCan |
| CyCoLeS |
| DrFingeryaguts |
| Fuzileiro RR |
| [OGHF]Ady |
| GABSS |
| oscar. |
| SharpAss |
| YouKilled___ |
| Army |
| Oban |
| Historicc |