[ELIT(FR)][ELIT(FR)]Schumi 0,100 | GuybrushT 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.101 | 15.270 |
| Ratio | 1.08 | 1.23 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (255 more assists) | -255 (255 less assists) |
| Assist skill | 0 (530.781 more assistskills) | -530.781 (530.781 less assistskills) |
History | ||
| Kills | 212 (81768 less kills) | 81980 (81768 more kills) |
| Deaths | 196 (66424 less deaths) | 66620 (66424 more deaths) |
| Suicides | 0 (226 less suicides) | 226 (226 more suicides) |
| Winstreak | 10 (13 less winstreaks) | 23 (13 more winstreaks) |
| Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
| Connections | 8 (670 less connections) | 678 (670 more connections) |
| Rounds | 13 (2728 less rounds) | 2741 (2728 more rounds) |
| You can also compare [ELIT(FR)][ELIT(FR)]Schumi to: |
|---|
| Traitor |
| Zlobik |
| ALAKRAN |
| [OGHF]Reverse |
| LUPUS |
| 1 Bullet Magnet |
| Golden-GB |
| [AoG]Bandageman |
| FaR |
| smith |
| [OGHF]aoronus |
| RiBBeD |
| dog |
| [OGHF]257BEE |
| JricardoF |
| kriss |
| Reg |
| Ene Mene Bu |