AnkaPulemet4ica 0,100 | dsds 0,100 | |
|---|---|---|
Current Facts for 35 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 8.113 | 15.167 |
| Ratio | 0.95 | 0.92 |
| Competing in | Expert League | Expert League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -3 (1 more assists) | -4 (1 less assists) |
| Assist skill | 9.95804 (35.36004 more assistskills) | -25.402 (35.36004 less assistskills) |
History | ||
| Kills | 4679 (63381 less kills) | 68060 (63381 more kills) |
| Deaths | 4909 (69471 less deaths) | 74380 (69471 more deaths) |
| Suicides | 31 (343 less suicides) | 374 (343 more suicides) |
| Winstreak | 17 (5 less winstreaks) | 22 (5 more winstreaks) |
| Losestreak | -13 (10 more losestreaks) | -23 (10 less losestreaks) |
Experience | ||
| Connections | 96 (1502 less connections) | 1598 (1502 more connections) |
| Rounds | 259 (4441 less rounds) | 4700 (4441 more rounds) |
| You can also compare AnkaPulemet4ica to: |
|---|
| salvatore |
| voodosheeb |
| paradox |
| Partisan |
| Kolow |
| Trex4.0 |
| Zlobik |
| Tiz |
| 0-0-0-0 |
| Dizzy-Dude |
| Deathstalker |
| Jambo*Laval*QC. |
| [OGHF]CAPTAIN T |
| [OGHF]Dino |
| Takki |
| MasterKey |
| olluem |
| OGOG |