Rupert55 ![]() | Viper ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.154 | 14.027 |
Ratio | 0.41 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2538 less teamkills) | 2538 (2538 more teamkills) |
Assists | 0 (446 less assists) | 446 (446 more assists) |
Assist skill | 0 (231.679 less assistskills) | 231.679 (231.679 more assistskills) |
History | ||
Kills | 50 (151681 less kills) | 151731 (151681 more kills) |
Deaths | 123 (144673 less deaths) | 144796 (144673 more deaths) |
Suicides | 0 (607 less suicides) | 607 (607 more suicides) |
Winstreak | 5 (18 less winstreaks) | 23 (18 more winstreaks) |
Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
Connections | 2 (976 less connections) | 978 (976 more connections) |
Rounds | 8 (7364 less rounds) | 7372 (7364 more rounds) |
You can also compare Rupert55 to: |
---|
The_Killa |
Jarhead |
RiBBeD |
foaman |
FATE |
Empire |
Twiz |
OGHF]FatherXmas |
mmm |
Gart |
Rock |
(NLK)CHANQUETE |
xaoc |
Your_Daddy |
Viper |
DroneParker |
icon |
gamesforpa21 |