FrankDrebin 2,98 | Kris 0,100 | |
---|---|---|
Current Facts for 42 confrontations. | ||
Rank | ||
Skill | 9.607 | 4.307 |
Ratio | 1.01 | 0.75 |
Competing in | Expert League | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 4208 (4208 more teamkills) | 0 (4208 less teamkills) |
Assists | 71 (76 more assists) | -5 (76 less assists) |
Assist skill | -12.6501 (9.23192 less assistskills) | -3.41818 (9.23192 more assistskills) |
History | ||
Kills | 168834 (168340 more kills) | 494 (168340 less kills) |
Deaths | 167646 (166986 more deaths) | 660 (166986 less deaths) |
Suicides | 511 (506 more suicides) | 5 (506 less suicides) |
Winstreak | 21 (11 more winstreaks) | 10 (11 less winstreaks) |
Losestreak | -27 (16 less losestreaks) | -11 (16 more losestreaks) |
Experience | ||
Connections | 912 (899 more connections) | 13 (899 less connections) |
Rounds | 5669 (5631 more rounds) | 38 (5631 less rounds) |
You can also compare FrankDrebin to: |
---|
Cpt__Pugwash |
WYMIATACZ:) |
1 Bullet Magnet |
Mrooie |
chicken72163 |
MOJO |
Cuervo |
Lucifer |
nisme |
foxa |
BASHER |
rfe |
john |
ivanivano |
iamdudu |
Evilleader |
wega7112 |
Habesof |