[-LM-]SANTANA ![]() | OpeneR ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.527 | 14.080 |
Ratio | 0.39 | 1.61 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (21.9206 more assistskills) | -21.9206 (21.9206 less assistskills) |
History | ||
Kills | 124 (27495 less kills) | 27619 (27495 more kills) |
Deaths | 321 (16809 less deaths) | 17130 (16809 more deaths) |
Suicides | 1 (291 less suicides) | 292 (291 more suicides) |
Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
Losestreak | -16 (4 less losestreaks) | -12 (4 more losestreaks) |
Experience | ||
Connections | 49 (628 less connections) | 677 (628 more connections) |
Rounds | 55 (1380 less rounds) | 1435 (1380 more rounds) |
You can also compare [-LM-]SANTANA to: |
---|
[-|DeD|-]IndO |
mitey dojo |
AkkypamHblu |
Deathstalker |
TeF |
KE-Jetronic |
UncleBlack |
Myst |
Rick |
Xewer |
soklig |
NewtonTheory |
Rock |
Bisba |
takis (GR) |
iTs Frau |
Unem |
RespectX |