[OGHF]TrashCan ![]() | Gegedu13 pedera ![]() | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.281 | 2.273 |
Ratio | 1.53 | 1.22 |
Competing in | Expert League | Expert League |
Win Rate | 66% | 34% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2973 (2973 more teamkills) | 0 (2973 less teamkills) |
Assists | -29 (29 less assists) | 0 (29 more assists) |
Assist skill | -503.22 (503.22 less assistskills) | 0 (503.22 more assistskills) |
History | ||
Kills | 310868 (310762 more kills) | 106 (310762 less kills) |
Deaths | 203668 (203581 more deaths) | 87 (203581 less deaths) |
Suicides | 1417 (1412 more suicides) | 5 (1412 less suicides) |
Winstreak | 26 (17 more winstreaks) | 9 (17 less winstreaks) |
Losestreak | -18 (11 less losestreaks) | -7 (11 more losestreaks) |
Experience | ||
Connections | 1125 (1113 more connections) | 12 (1113 less connections) |
Rounds | 10808 (10790 more rounds) | 18 (10790 less rounds) |
You can also compare [OGHF]TrashCan to: |
---|
ZoDiAC! |
kristoff |
Soplik |
ABZAKH |
VAAZz |
Nikolai115 |
CYBORG |
Molly-Tommy |
kruemel |
DroneParker |
KoT_ |
CMETAHKA |
Ganker |
Octane |
teki9 |
Nelliel |
djanus |
aeroman62 [2] [ |