[OGHF]TrashCan ![]() | scooter_brooks ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.960 | 1.022 |
Ratio | 1.53 | 0.13 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2973 (2972 more teamkills) | 1 (2972 less teamkills) |
Assists | -60 (60 less assists) | 0 (60 more assists) |
Assist skill | -579.906 (579.906 less assistskills) | 0 (579.906 more assistskills) |
History | ||
Kills | 330044 (330043 more kills) | 1 (330043 less kills) |
Deaths | 215484 (215476 more deaths) | 8 (215476 less deaths) |
Suicides | 1516 (1516 more suicides) | 0 (1516 less suicides) |
Winstreak | 26 (25 more winstreaks) | 1 (25 less winstreaks) |
Losestreak | -18 (10 less losestreaks) | -8 (10 more losestreaks) |
Experience | ||
Connections | 1192 (1191 more connections) | 1 (1191 less connections) |
Rounds | 11406 (11404 more rounds) | 2 (11404 less rounds) |
You can also compare [OGHF]TrashCan to: |
---|
SharpAss |
|M ! n !*. |
AlbTatlock |
DJJOCKUK |
FaR |
jsbergie |
GokuUO |
TOMCAT |
BF-BS Benni |
Ganker |
Molly-Tommy |
Fiber |
-_- |
ricsrcsi |
sniperboi |
No_Sound |
EnemY |
Kara |