SargeLaN ![]() | Shmidy ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.173 | 4.701 |
Ratio | 0.70 | 1.00 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 798 (798 more teamkills) | 0 (798 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | -0.989481 (0.989481 less assistskills) | 0 (0.989481 more assistskills) |
History | ||
Kills | 45937 (45411 more kills) | 526 (45411 less kills) |
Deaths | 65513 (64985 more deaths) | 528 (64985 less deaths) |
Suicides | 346 (344 more suicides) | 2 (344 less suicides) |
Winstreak | 16 (5 more winstreaks) | 11 (5 less winstreaks) |
Losestreak | -26 (15 less losestreaks) | -11 (15 more losestreaks) |
Experience | ||
Connections | 813 (801 more connections) | 12 (801 less connections) |
Rounds | 2494 (2463 more rounds) | 31 (2463 less rounds) |
You can also compare SargeLaN to: |
---|
mafioznik |
Water |
Wadu |
croartum |
Jacko |
[=>DV<=]THUNDER |
GRUZ |
<=KB=>Stinger |
Narchi |
acoR |
Doldi |
Default |
Shift |
kuramacuba |
sledge |
Marzhen |
SEPPI - AUT |
MaxKG |