Dizzy-Dude 2,98 | Imran 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 10.434 | 7.627 |
Ratio | 0.61 | 0.51 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 7 (7 more teamkills) | 0 (7 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.935431 (1.060009 less assistskills) | 1.99544 (1.060009 more assistskills) |
History | ||
Kills | 16998 (14723 more kills) | 2275 (14723 less kills) |
Deaths | 28017 (23521 more deaths) | 4496 (23521 less deaths) |
Suicides | 86 (64 more suicides) | 22 (64 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -27 (4 more losestreaks) | -31 (4 less losestreaks) |
Experience | ||
Connections | 373 (121 more connections) | 252 (121 less connections) |
Rounds | 1628 (1377 more rounds) | 251 (1377 less rounds) |
You can also compare Dizzy-Dude to: |
---|
Goimboid |
RI4 |
Kasev |
1deliverance |
GruntingGrunt |
GIOVANNI |
[NN][ZX81] |
john |
BOSS |
Proud |
44123 |
[OGHF]Flatsix |
Dannsku |
Ba3wez |
plac |
the_covid |
OGHF]FatherXmas |
VImi |