UncleBlack ![]() | Steelcraft ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 8.609 | 5.934 |
Ratio | 1.19 | 0.48 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 83 (22 less teamkills) | 105 (22 more teamkills) |
Assists | 17 (15 more assists) | 2 (15 less assists) |
Assist skill | 4.29686 (1.03466 more assistskills) | 3.2622 (1.03466 less assistskills) |
History | ||
Kills | 20776 (17815 more kills) | 2961 (17815 less kills) |
Deaths | 17418 (11258 more deaths) | 6160 (11258 less deaths) |
Suicides | 235 (235 more suicides) | 0 (235 less suicides) |
Winstreak | 22 (12 more winstreaks) | 10 (12 less winstreaks) |
Losestreak | -22 (1 less losestreaks) | -21 (1 more losestreaks) |
Experience | ||
Connections | 405 (232 more connections) | 173 (232 less connections) |
Rounds | 1216 (673 more rounds) | 543 (673 less rounds) |
You can also compare UncleBlack to: |
---|
PHEW |
Pai_Zen |
u2easy |
SaniokMD |
ne sjecam se |
Starac Petar |
Yellow |
purgen |
vik |
T0k |
BAKEER |
merk |
Sibroc |
KILLER [0] [11] |
Traqu |
Tag_Yankie |
DREM |
kOT |