[OGHF] M4N1C 40,60 | VeryOldMan 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.889 | 1.575 |
| Ratio | 1.57 | 0.65 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.94% | 23.06% |
| Skill gain when winning next confrontation | +0.92 | +3.08 |
| Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 474 (238 more kills) | 236 (238 less kills) |
| Deaths | 302 (63 less deaths) | 365 (63 more deaths) |
| Suicides | 20 (1 less suicides) | 21 (1 more suicides) |
| Winstreak | 14 (8 more winstreaks) | 6 (8 less winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 66 (6 more connections) | 60 (6 less connections) |
| Rounds | 151 (59 more rounds) | 92 (59 less rounds) |
| You can also compare [OGHF] M4N1C to: |
|---|
| AQEEL |
| 1 Bullet Magnet |
| LEON1 |
| X$T Dimanes |
| AMINisBACK |
| E .THan (: |
| example |
| Titch Bridges |
| SCORPION |
| Surfer |
| snake |
| gohst |
| Obelix fr1 |
| Rambo__ |
| Scott |
| NG -KNS |
| MRJ00 |
| Anwaar farooqi |