[HR]= KILLER ![]() | Mafia ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.689 | 993 |
Ratio | 0.59 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 93.53% | 6.47% |
Skill gain when winning next confrontation | +0.26 | +3.74 |
Skill loss when losing next confrontation | -3.74 | -0.26 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 844 (844 more kills) | 0 (844 less kills) |
Deaths | 1422 (1419 more deaths) | 3 (1419 less deaths) |
Suicides | 103 (103 more suicides) | 0 (103 less suicides) |
Winstreak | 6 (6 more winstreaks) | 0 (6 less winstreaks) |
Losestreak | -17 (14 less losestreaks) | -3 (14 more losestreaks) |
Experience | ||
Connections | 311 (310 more connections) | 1 (310 less connections) |
Rounds | 676 (675 more rounds) | 1 (675 less rounds) |
You can also compare [HR]= KILLER to: |
---|
Horschte |
LEON1 |
Nemesis |
sledge |
Kill Me ASAP:-) |
Slaine_II |
berpomme |
Oni |
Bokon_Regina |
TJMCLAREN |
derVogelgrippe |
VLADIMIR PUTIN |
Zed |
DjangoDjones |
TREZOLY |
Dr Riot |
zool |
Ali |