Outdoor Fun ![]() | West ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.614 | 1.451 |
Ratio | 0.53 | 0.71 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 65.18% | 34.82% |
Skill gain when winning next confrontation | +1.39 | +2.61 |
Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 113 (63 more kills) | 50 (63 less kills) |
Deaths | 212 (142 more deaths) | 70 (142 less deaths) |
Suicides | 13 (6 more suicides) | 7 (6 less suicides) |
Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 31 (0 more connections) | 31 (0 less connections) |
Rounds | 95 (3 more rounds) | 92 (3 less rounds) |
You can also compare Outdoor Fun to: |
---|
{ SOB } MrQuePa |
slowSlon |
FureuH |
Dux_SL |
Wiesi78 |
[OGHF]Wildcat |
bossmandummy |
Floki |
IIR+ |
Benii98 |
Scott |
Buckshot |
m0Meru |
[K.I.Z.]cho/<Zz |
TakeoGoshi |
monika |
West |
Youssef |