OGHF]FatherTime 60,40 | Fadi_yass 0,100 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.867 | 1.568 |
| Ratio | 1.03 | 0.51 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 69% | 31% |
Your Chances | ||
| Probability to win next confrontation | 75.97% | 24.03% |
| Skill gain when winning next confrontation | +0.96 | +3.04 |
| Skill loss when losing next confrontation | -3.04 | -0.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.942299 less assistskills) | 0.942299 (0.942299 more assistskills) |
History | ||
| Kills | 1590 (1447 more kills) | 143 (1447 less kills) |
| Deaths | 1550 (1271 more deaths) | 279 (1271 less deaths) |
| Suicides | 201 (189 more suicides) | 12 (189 less suicides) |
| Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
| Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
| Connections | 245 (237 more connections) | 8 (237 less connections) |
| Rounds | 616 (577 more rounds) | 39 (577 less rounds) |
| You can also compare OGHF]FatherTime to: |
|---|
| TakeoGoshi |
| Daud |
| Accident |
| NoobDad |
| AGAS |
| TitanicApollo |
| Corrr |
| SgtShernov5 |
| ziomek |
| Scary |
| Ckorpion |
| MAJEMBURE |
| Andigny |
| xxx-MLG__nubara |
| Gerku |
| Scarface |
| traher666 |
| krycha co tam |