1 Bullet Magnet ![]() | davixxx ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.962 | 1.386 |
Ratio | 1.62 | 0.53 |
Competing in | Expert League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 90.12% | 9.88% |
Skill gain when winning next confrontation | +0.40 | +3.60 |
Skill loss when losing next confrontation | -3.60 | -0.40 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 736 (701 more kills) | 35 (701 less kills) |
Deaths | 453 (387 more deaths) | 66 (387 less deaths) |
Suicides | 8 (5 more suicides) | 3 (5 less suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
Connections | 71 (66 more connections) | 5 (66 less connections) |
Rounds | 136 (124 more rounds) | 12 (124 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
mati |
Dragon |
Neo |
Evilgroovy |
4ekaku |
tuc-tuc |
matotomato |
sagaz |
Gatil |
BnB_Gr |
CptSebkill |
Zubkee |
rat tequila |
X$T Dimanes |
Zaky |
TAG_YANKIE |
Bellamy |
ARXONTAS |