MitchFIt ![]() | AlicanKalkan ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.571 | 1.124 |
Ratio | 0.88 | 1.33 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 84.77% | 15.23% |
Skill gain when winning next confrontation | +0.61 | +3.39 |
Skill loss when losing next confrontation | -3.39 | -0.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 0.810827 (0.810827 more assistskills) | 0 (0.810827 less assistskills) |
History | ||
Kills | 240 (232 more kills) | 8 (232 less kills) |
Deaths | 273 (267 more deaths) | 6 (267 less deaths) |
Suicides | 5 (5 more suicides) | 0 (5 less suicides) |
Winstreak | 8 (5 more winstreaks) | 3 (5 less winstreaks) |
Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
Connections | 18 (17 more connections) | 1 (17 less connections) |
Rounds | 36 (35 more rounds) | 1 (35 less rounds) |
You can also compare MitchFIt to: |
---|
pedro |
OGHF]FatherXmas |
MAXIMUS |
Bober Kurwa |
tarek |
jofa |
L1GHT |
S4NDM4N |
Lobby_Bound |
DEATH |
CITUS |
[OwL]Ralle |
YosefShata |
Alibaba |
Nawar |
agent47 |
Mongo |
Tocks |