LetGoBrandon ![]() | ToxicPo3s ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.629 | 1.302 |
Ratio | 1.13 | 0.70 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 77.79% | 22.21% |
Skill gain when winning next confrontation | +0.89 | +3.11 |
Skill loss when losing next confrontation | -3.11 | -0.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 113 (54 more kills) | 59 (54 less kills) |
Deaths | 100 (16 more deaths) | 84 (16 less deaths) |
Suicides | 6 (3 less suicides) | 9 (3 more suicides) |
Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 40 (29 more connections) | 11 (29 less connections) |
Rounds | 59 (48 more rounds) | 11 (48 less rounds) |
You can also compare LetGoBrandon to: |
---|
eXLu51ve |
EDZ1967 |
hawke |
tuc-tuc |
MITTEL |
nour17khater |
RubberDuck |
ROOKIE |
Reaper |
[OGHF]Thrasher |
Steam |
BnB_Gr |
Julia |
MaxiMus |
ToxicPo3s |
Blue1304 |
Obelix fr1 |
Bolshevik |