ramonelunicoyosolo 0,100 | beckham 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.241 | 1.163 |
| Ratio | 2.42 | 1.43 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 98.43% | 1.57% |
| Skill gain when winning next confrontation | +0.06 | +3.94 |
| Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.202607 (0.202607 more assistskills) | 0 (0.202607 less assistskills) |
History | ||
| Kills | 12780 (12770 more kills) | 10 (12770 less kills) |
| Deaths | 5288 (5281 more deaths) | 7 (5281 less deaths) |
| Suicides | 471 (471 more suicides) | 0 (471 less suicides) |
| Winstreak | 31 (26 more winstreaks) | 5 (26 less winstreaks) |
| Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
| Connections | 2744 (2743 more connections) | 1 (2743 less connections) |
| Rounds | 5293 (5292 more rounds) | 1 (5292 less rounds) |
| You can also compare ramonelunicoyosolo to: |
|---|
| AKGHOST |
| TakeoGoshi |
| Mahdi |
| BigDawg |
| Mamuli |
| M9ITHbIU_K0T |
| Paavop |
| Bob Lee Swagger |
| no_mercy |
| SajmonPL |
| BRO99 |
| dR_wH0 |
| Marcus |
| Stazer |
| jozef |
| Marin |
| mojotrip |
| DoomedEarl |